Packages for SuSE Linux 8.0
===========================
* The nedit package in here is statically linked with an openmotif which works
with nedit. These packages also work on SuSE 8.1 + 8.2, the nedit shipped by
SuSE with 8.1 + 8.2 is linked against a motif which doesn't work.
Name Last modified Size Description
Parent Directory -
aide-0.9-182.i386.rpm 06-Sep-2002 22:22 358K
aide-0.9-182.log.gz 06-Sep-2002 22:21 2.3K
aide-0.9-182.src.rpm 06-Sep-2002 22:22 216K
greedydog-2.3-11.i386.rpm 27-Jun-2002 21:32 110K
greedydog-2.3-11.log.gz 27-Jun-2002 21:00 3.0K
greedydog-2.3-11.src.rpm 27-Jun-2002 21:32 466K
httptunnel-3.0.5-2.i386.rpm 27-Jun-2002 21:32 60K
httptunnel-3.0.5-2.log.gz 27-Jun-2002 20:53 3.2K
httptunnel-3.0.5-2.src.rpm 27-Jun-2002 21:32 258K
ImageMagick3-3.9.1-12.athlon.log.gz 01-Jul-2002 13:12 5.6K
ImageMagick3-3.9.1-12.athlon.rpm 01-Jul-2002 13:28 886K
ImageMagick3-3.9.1-12.i686.log.gz 01-Jul-2002 13:24 5.6K
ImageMagick3-3.9.1-12.i686.rpm 01-Jul-2002 13:28 883K
ImageMagick3-3.9.1-12.src.rpm 01-Jul-2002 13:29 1.5M
ImageMagick3-devel-3.9.1-12.athlon.rpm 01-Jul-2002 13:29 523K
ImageMagick3-devel-3.9.1-12.i686.rpm 01-Jul-2002 13:29 521K
lxt-1.0-1.i386.rpm 29-Jun-2002 08:29 62K
lxt-1.0-1.log.gz 29-Jun-2002 08:27 2.1K
lxt-1.0-1.src.rpm 29-Jun-2002 08:29 97K
midas-02FEBpl1.2-1.i386.rpm 29-Jun-2002 11:41 26M
midas-02FEBpl1.2-1.log.gz 29-Jun-2002 11:31 81K
midas-02FEBpl1.2-1.src.rpm 29-Jun-2002 11:42 43M
midas-calib-02FEBpl1.2-1.i386.rpm 29-Jun-2002 11:42 4.3M
midas-doc-02FEBpl1.2-1.i386.rpm 29-Jun-2002 11:42 20M
mutt-1.3.27i-165.i386.rpm 13-Jun-2002 16:32 1.1M
mutt-1.3.27i-165.log.gz 13-Jun-2002 16:30 15K
mutt-1.3.27i-165.src.rpm 13-Jun-2002 16:32 1.6M
nedit-5.3-192.i386.rpm 14-Jul-2002 13:00 1.3M
nedit-5.3-192.log.gz 14-Jul-2002 12:59 5.5K
nedit-5.3-192.src.rpm 14-Jul-2002 13:00 792K
scriptutils-1.0.4-1.log.gz 11-Sep-2002 15:03 2.5K
scriptutils-1.0.4-1.noarch.rpm 11-Sep-2002 15:05 102K
scriptutils-1.0.4-1.src.rpm 11-Sep-2002 15:05 101K
shorten-2.3a-7.i686.rpm 27-Jun-2002 21:32 34K
shorten-2.3a-7.log.gz 27-Jun-2002 21:12 2.2K
shorten-2.3a-7.src.rpm 27-Jun-2002 21:32 125K
SuSEfirewall-5.1-134.log.gz 06-Sep-2002 15:32 1.5K
SuSEfirewall-5.1-134.noarch.rpm 06-Sep-2002 15:34 69K
SuSEfirewall-5.1-134.src.rpm 06-Sep-2002 15:34 81K
susegrep-8.0-1.log.gz 28-Jun-2002 11:38 658
susegrep-8.0-1.noarch.rpm 28-Jun-2002 11:46 3.4M
susegrep-8.0-1.src.rpm 28-Jun-2002 11:46 2.3M
wav2cdr-2.3.3-7.i386.log.gz 27-Jun-2002 19:44 1.7K
wav2cdr-2.3.3-7.i386.rpm 27-Jun-2002 21:32 48K
wav2cdr-2.3.3-7.i686.log.gz 27-Jun-2002 19:43 1.7K
wav2cdr-2.3.3-7.i686.rpm 27-Jun-2002 21:32 48K
wav2cdr-2.3.3-7.src.rpm 27-Jun-2002 21:32 63K
xsane-0.87-202.i386.rpm 13-Jul-2002 23:02 1.4M
xsane-0.87-202.log.gz 13-Jul-2002 23:00 9.6K
xsane-0.87-202.src.rpm 13-Jul-2002 23:02 1.7M
Apache/2.2.29 (Linux/SUSE) Server at volker.top.geek.nz Port 80